Crustaceans
European spider crab, spiny spider crab, moussette (Maja squinado)
| Minimum Size: | 12 cm |
|---|---|
| Fishing methods : | Traps. |
| Distinctive characteristics : | Family of majidea. The mousette is the in fact a baby spider crab. The season is very marked, April – July. |
| Geographical area : | NE Atlantic. |
| Particularity : | Although the flesh of a baby spider crab is leaner, the spider crab is easier to shell. |
| Labels : |
Common Prawn (Palaemon Serratus)
| Minimum Size: | 5 cm |
|---|---|
| Fishing methods : | |
| Distinctive characteristics : | Paleamon. It is distinguished from the grey prawn by its size. When it is cooked it becomes pink |
| Geographical area : | NE Atlantic. |
| Particularity : | Marked season. It is a high value product. |
| Labels : |
Grey shrimp live and cooked (Crangon Crangon)
| Minimum Size: | 3 cm |
|---|---|
| Fishing methods : | |
| Distinctive characteristics : | Genus crangon. When cooked this “real” shrimp becomes grey but when raw is trans lucid. |
| Geographical area : | NE Atlantic. |
| Particularity : | Less estimated than the bouquet, its flesh is highly appreciated. |
| Labels : |
Organic pink prawns from Madagascar (Panaeus Indicus)
| Minimum Size: | |
|---|---|
| Fishing methods : | Farmed |
| Distinctive characteristics : | Penaeid prawns are more numerous in the market. However; these organic prawns are unique due to the superior food and environmental conditions. |
| Geographical area : | Madagascar |
| Particularity : | The flesh is tasty and firm. A prawn which is highly appreciated. |
| Labels : | Organic (bio). |
European Lobster (homarus Gammarus)
| Minimum Size: | 8,7 cm |
|---|---|
| Fishing methods : | Traps. |
| Distinctive characteristics : | Genus homarus. It is distinguished from the Canadian lobster by its bluish colour and leaner flesh. |
| Geographical area : | Mer du nord, Atlantique NE et méditéranée |
| Particularity : | Highly prized crustacean. |
| Labels : | NFM marked on elastics around the pincers. |
Langoustine or scampi live and frozen (Nephrops Norvegicus)
| Minimum Size: | 11,5 cm |
|---|---|
| Fishing methods : | Traps. |
| Distinctive characteristics : | Genus Nephrops. It is distinguished from other crustaceans by its marked orange colour. |
| Geographical area : | North Sea, NE Atlantic. |
| Particularity : | A “must” for seafood platters. |
| Labels : |
Red Languoustine (Panulirus interruptus)
| Minimum Size: | 9,5 cm |
|---|---|
| Fishing methods : | Traps. |
| Distinctive characteristics : | Devoid of pincers. It can measure up to 50cm and weigh up to 5kg. |
| Geographical area : | NE/SE Atlantic and Mediterranean. |
| Particularity : | Highly prized crustacean. |
| Labels: |
Velvet Crab (Necora Puber)
| Minimum Size: | 6,5 cm |
|---|---|
| Fishing methods : | Traps. |
| Distinctive characteristics : | It is distinguished from the crab by its size. When it is cooked this crustacean becomes bright red. |
| Geographical area : | NE Atlantic. |
| Particularity : | Used in sauces or eaten “shelled” by connoisseurs. |
| Labels: |
Edible or Brown Crab (Cancer Pagurus)
| Minimum Size: | 14 cm |
|---|---|
| Fishing methods : | Traps |
| Distinctive characteristics : | Family Cancridea. Oval shaped, robust crab with powerful claws. |
| Geographical area : | NE Atlantic. |
| Particularity : | A “must” for seafood platters. Its flesh is less lean than the spider crab or velvet crab but is more readily available. |
| Labels : |
Fr
En















